<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generation O and the switch to Generation GOP</title>
	<atom:link href="http://dailycaller.com/2010/02/25/generation-o-and-the-switch-to-generation-gop/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com/2010/02/25/generation-o-and-the-switch-to-generation-gop/</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Wed, 23 May 2012 03:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Political future of Millennials uncertain / Sometimes Right</title>
		<link>http://dailycaller.com/2010/02/25/generation-o-and-the-switch-to-generation-gop/comment-page-1/#comment-63992</link>
		<dc:creator>Political future of Millennials uncertain / Sometimes Right</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://dailycaller.com/?p=475620#comment-63992</guid>
		<description>[...] Much has been written about Pew&#8217;s recent study on Milliennals, showing a generation that is more ideologically liberal and pro-government than previous generations. But a counter narrative seems to be emerging, reported at the Fiscal Times: [Millennials are] collecting unemployment, signing up for food stamps, moving back home, and growing increasingly concerned about the future. A New York Times/CBS poll showed that 46 percent of Americans think the younger generations will be worse off than their parents, up from 32 percent last year. The Millennials — people born around 1980 and coming of age at the turn of the century — are the largest generation in the history of the country, about 80 million strong.  In The Trophy Kids Grow Up: How the Millennial Generation Is Shaking Up the Workplace, Ron Alsop wrote, “If there is one overriding perception of the Millennial generation, it&#8217;s that these young people have great &#8212; and sometimes outlandish &#8212; expectations.” Described as confident, tech-savvy and optimistic, they are now seeing the American dream they once felt entitled to slipping through their fingers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Much has been written about Pew&#8217;s recent study on Milliennals, showing a generation that is more ideologically liberal and pro-government than previous generations. But a counter narrative seems to be emerging, reported at the Fiscal Times: [Millennials are] collecting unemployment, signing up for food stamps, moving back home, and growing increasingly concerned about the future. A New York Times/CBS poll showed that 46 percent of Americans think the younger generations will be worse off than their parents, up from 32 percent last year. The Millennials — people born around 1980 and coming of age at the turn of the century — are the largest generation in the history of the country, about 80 million strong.  In The Trophy Kids Grow Up: How the Millennial Generation Is Shaking Up the Workplace, Ron Alsop wrote, “If there is one overriding perception of the Millennial generation, it&#8217;s that these young people have great &#8212; and sometimes outlandish &#8212; expectations.” Described as confident, tech-savvy and optimistic, they are now seeing the American dream they once felt entitled to slipping through their fingers. [...]
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://dailycaller.com/wp-content/plugins/dd-report-comments/report.php?c=63992" , 400, 400)"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moira1987</title>
		<link>http://dailycaller.com/2010/02/25/generation-o-and-the-switch-to-generation-gop/comment-page-1/#comment-30643</link>
		<dc:creator>moira1987</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailycaller.com/?p=475620#comment-30643</guid>
		<description>Good article!</description>
		<content:encoded><![CDATA[<p>Good article!
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://dailycaller.com/wp-content/plugins/dd-report-comments/report.php?c=30643" , 400, 400)"></a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

