<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Caller &#187; Brandon J. Gaylord</title>
	<atom:link href="http://dailycaller.com/author/bgaylord/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Sat, 18 May 2013 11:41:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Déjà vu in Massachusetts?</title>
		<link>http://dailycaller.com/2013/04/23/deja-vu-in-massachusetts/</link>
		<comments>http://dailycaller.com/2013/04/23/deja-vu-in-massachusetts/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 05:01:17 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Ed Markey]]></category>
		<category><![CDATA[Gabriel Gomez]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3677356</guid>
		<description><![CDATA[The likely Democratic Senate nominee, Ed Markey, looks vulnerable.]]></description>
		<wfw:commentRss>http://dailycaller.com/2013/04/23/deja-vu-in-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a total loss: GOP picked up college-educated voters in 2012</title>
		<link>http://dailycaller.com/2013/02/25/not-a-total-loss-gop-picked-up-college-educated-voters-in-2012/</link>
		<comments>http://dailycaller.com/2013/02/25/not-a-total-loss-gop-picked-up-college-educated-voters-in-2012/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:25:18 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[college-educated voters]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3607580</guid>
		<description><![CDATA[Romney performed six points better than McCain among voters with four-year degrees.]]></description>
		<wfw:commentRss>http://dailycaller.com/2013/02/25/not-a-total-loss-gop-picked-up-college-educated-voters-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A margin-of-error election</title>
		<link>http://dailycaller.com/2012/11/20/a-margin-of-error-election/</link>
		<comments>http://dailycaller.com/2012/11/20/a-margin-of-error-election/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 05:51:57 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3500191</guid>
		<description><![CDATA[Republicans should be careful not to read too much into the election results.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/11/20/a-margin-of-error-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney is well positioned to win Ohio</title>
		<link>http://dailycaller.com/2012/10/31/romney-is-well-positioned-to-win-ohio/</link>
		<comments>http://dailycaller.com/2012/10/31/romney-is-well-positioned-to-win-ohio/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:32:17 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3475133</guid>
		<description><![CDATA[The polls showing Obama ahead are based on implausible turnout models.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/10/31/romney-is-well-positioned-to-win-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealClearPolitics state averages have been misleading in the past</title>
		<link>http://dailycaller.com/2012/10/22/realclearpolitics-state-averages-misleading-in-past/</link>
		<comments>http://dailycaller.com/2012/10/22/realclearpolitics-state-averages-misleading-in-past/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 18:26:01 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3462676</guid>
		<description><![CDATA[History suggests that national polls may be more reliable than state ones.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/10/22/realclearpolitics-state-averages-misleading-in-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Republicans should be wary of the new Pew poll</title>
		<link>http://dailycaller.com/2012/10/09/why-republicans-should-be-wary-of-the-new-pew-poll/</link>
		<comments>http://dailycaller.com/2012/10/09/why-republicans-should-be-wary-of-the-new-pew-poll/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 03:14:49 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Opinion:Upper Section]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3447652</guid>
		<description><![CDATA[Pew's polls tend to be all over the place.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/10/09/why-republicans-should-be-wary-of-the-new-pew-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the polls have an Obama bias</title>
		<link>http://dailycaller.com/2012/09/25/why-the-polls-have-an-obama-bias/</link>
		<comments>http://dailycaller.com/2012/09/25/why-the-polls-have-an-obama-bias/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:14:30 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Media bias]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3430345</guid>
		<description><![CDATA[Pollsters are oversampling Democrats and Democratic-leaning constituencies.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/09/25/why-the-polls-have-an-obama-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans really do have a political problem with low-income voters</title>
		<link>http://dailycaller.com/2012/09/19/republicans-really-do-have-a-political-problem-with-low-income-voters/</link>
		<comments>http://dailycaller.com/2012/09/19/republicans-really-do-have-a-political-problem-with-low-income-voters/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 21:54:40 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[47 percent]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3423840</guid>
		<description><![CDATA[You can't cut the income taxes of people who don't pay income taxes.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/09/19/republicans-really-do-have-a-political-problem-with-low-income-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans still searching for Senate seat 51</title>
		<link>http://dailycaller.com/2012/09/10/republicans-still-searching-for-senate-seat-51/</link>
		<comments>http://dailycaller.com/2012/09/10/republicans-still-searching-for-senate-seat-51/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 00:56:39 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3413688</guid>
		<description><![CDATA[The GOP is on track to pick up three Senate seats this November, one short of the four necessary for a majority.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/09/10/republicans-still-searching-for-senate-seat-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney/Ryan need to make basic case for Medicare reform</title>
		<link>http://dailycaller.com/2012/08/23/romneyryan-need-to-make-basic-case-for-medicare-reform/</link>
		<comments>http://dailycaller.com/2012/08/23/romneyryan-need-to-make-basic-case-for-medicare-reform/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 13:08:29 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Paul Ryan]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3328052</guid>
		<description><![CDATA[Most voters don’t realize that Medicare is going bankrupt.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/08/23/romneyryan-need-to-make-basic-case-for-medicare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry Dems, Obamacare still isn&#8217;t popular</title>
		<link>http://dailycaller.com/2012/07/09/sorry-dems-obamacare-still-isnt-popular/</link>
		<comments>http://dailycaller.com/2012/07/09/sorry-dems-obamacare-still-isnt-popular/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 01:44:51 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub4:Opinion]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[polling]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3265054</guid>
		<description><![CDATA[Some Democrats are trying to make the case that the health care overhaul is actually quite popular. ]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/07/09/sorry-dems-obamacare-still-isnt-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tale of two election nights</title>
		<link>http://dailycaller.com/2012/06/13/a-tale-of-two-election-nights/</link>
		<comments>http://dailycaller.com/2012/06/13/a-tale-of-two-election-nights/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 21:54:12 +0000</pubDate>
		<dc:creator>Brandon J. Gaylord</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub1:Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brandon Gaylord]]></category>
		<category><![CDATA[Electoral college]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3233994</guid>
		<description><![CDATA[Either candidate could win the November election in a landslide.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/06/13/a-tale-of-two-election-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
