<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Caller &#187; Frank Hill</title>
	<atom:link href="http://dailycaller.com/author/fhill/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:09:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>There&#8217;s no need to &#8220;wait&#8221; for Superman</title>
		<link>http://dailycaller.com/2010/10/03/theres-no-need-to-wait-for-superman/</link>
		<comments>http://dailycaller.com/2010/10/03/theres-no-need-to-wait-for-superman/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:50:09 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina, United States]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1567279</guid>
		<description><![CDATA[Superman is already here -- in the form of innovative new charter schools, like the Durham Nativity School in Durham, North Carolina.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/10/03/theres-no-need-to-wait-for-superman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply-side Keynesianism</title>
		<link>http://dailycaller.com/2010/09/13/supply-side-keynesianism/</link>
		<comments>http://dailycaller.com/2010/09/13/supply-side-keynesianism/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:27:44 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Keynesian economics]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Supply-side economics]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[United States public debt]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1497066</guid>
		<description><![CDATA[We need to cut taxes and spending, not just taxes.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/09/13/supply-side-keynesianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Keynes a Keynesian?</title>
		<link>http://dailycaller.com/2010/09/10/was-keynes-a-keynesian/</link>
		<comments>http://dailycaller.com/2010/09/10/was-keynes-a-keynesian/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:53:02 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiscal policy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Keynesian economics]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Public finance]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1486299</guid>
		<description><![CDATA[Would John Maynard Keynes himself even agree with the Obama administration's policies?]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/09/10/was-keynes-a-keynesian/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Entrepreneurs Day!</title>
		<link>http://dailycaller.com/2010/09/06/happy-entrepreneurs-day/</link>
		<comments>http://dailycaller.com/2010/09/06/happy-entrepreneurs-day/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:09:32 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[John Maynard Keynes]]></category>
		<category><![CDATA[Labor Day]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1472689</guid>
		<description><![CDATA[Entrepreneurs Day -- the holiday that doesn't exist but should.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/09/06/happy-entrepreneurs-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our budget deficit can be wiped out with a few easy steps</title>
		<link>http://dailycaller.com/2010/08/27/our-budget-deficit-can-be-wiped-out-with-a-few-easy-steps/</link>
		<comments>http://dailycaller.com/2010/08/27/our-budget-deficit-can-be-wiped-out-with-a-few-easy-steps/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:17:38 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1442362</guid>
		<description><![CDATA[Raising the Social Security and Medicare eligibility ages to 70 would go a long way towards solving our budget problems.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/27/our-budget-deficit-can-be-wiped-out-with-a-few-easy-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Poulan Weed-Eater consumption tax model</title>
		<link>http://dailycaller.com/2010/08/23/the-poulan-weed-eater-consumption-tax-model/</link>
		<comments>http://dailycaller.com/2010/08/23/the-poulan-weed-eater-consumption-tax-model/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:00:43 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1427745</guid>
		<description><![CDATA[The United States should replace its income tax with a consumption tax.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/23/the-poulan-weed-eater-consumption-tax-model/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is it the &#8216;Laffer Curve&#8217; or the &#8216;Laughter Curve&#8217;?</title>
		<link>http://dailycaller.com/2010/08/16/is-it-the-laffer-curve-or-the-laughter-curve/</link>
		<comments>http://dailycaller.com/2010/08/16/is-it-the-laffer-curve-or-the-laughter-curve/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:31:37 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub4:Opinion]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1409549</guid>
		<description><![CDATA[There is this popular notion that lawmakers in Washington somehow are omniscient enough to 'know' what the 'correct' or 'optimal' tax rate is for everyone else to be paying]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/16/is-it-the-laffer-curve-or-the-laughter-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start getting out of this economic mess</title>
		<link>http://dailycaller.com/2010/08/11/how-to-start-getting-out-of-this-economic-mess/</link>
		<comments>http://dailycaller.com/2010/08/11/how-to-start-getting-out-of-this-economic-mess/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:37:06 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Herbert Hoover]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Washington, United States]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1396526</guid>
		<description><![CDATA[Any convoluted scheme to raise taxes on this group or another is doomed to abysmal failure if people are not able to find a job and start drawing a paycheck]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/11/how-to-start-getting-out-of-this-economic-mess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Call it the &#8216;three percent solution&#8217;</title>
		<link>http://dailycaller.com/2010/08/09/call-it-the-three-percent-solution/</link>
		<comments>http://dailycaller.com/2010/08/09/call-it-the-three-percent-solution/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:40:56 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Balanced Budget Amendment]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1390205</guid>
		<description><![CDATA[There is this completely misguided and untrue notion that any time you start talking about 'spending cuts', it is going to be 'draconian' and 'devastating' and any other nasty adjective politicians can come up with]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/09/call-it-the-three-percent-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax cuts, more spending, and more debt are the true opiates of the American people</title>
		<link>http://dailycaller.com/2010/08/02/tax-cuts-more-spending-and-more-debt-are-the-true-opiates-of-the-american-people/</link>
		<comments>http://dailycaller.com/2010/08/02/tax-cuts-more-spending-and-more-debt-are-the-true-opiates-of-the-american-people/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:31:37 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Alex McMillan]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Paul Volcker]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1368693</guid>
		<description><![CDATA[We have been struck time and time again by the fact that the American voting public, on both ends of the political spectrum, actually has been persuaded and 'numbed' to believe that ever-increasing amounts of debt are ‘sustainable’ and ‘A-OK!’]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/02/tax-cuts-more-spending-and-more-debt-are-the-true-opiates-of-the-american-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The massive compromise of 2011 we need</title>
		<link>http://dailycaller.com/2010/07/23/the-massive-compromise-of-2011-we-need/</link>
		<comments>http://dailycaller.com/2010/07/23/the-massive-compromise-of-2011-we-need/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:28:59 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub4:Opinion]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[US Federal Reserve]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1337773</guid>
		<description><![CDATA[Don't read this if you still believe that Santa Claus drops presents down the chimney at Christmastime; the Easter Bunny really lays Easter eggs or that we can: A) cut taxes a lot more AND B) not reduce spending or make major reforms to our entitlement programs and come out of this all right]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/23/the-massive-compromise-of-2011-we-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social security redeeming borrowed money</title>
		<link>http://dailycaller.com/2010/07/13/social-security-redeeming-borrowed-money/</link>
		<comments>http://dailycaller.com/2010/07/13/social-security-redeeming-borrowed-money/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:27:37 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex McMillan]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Payroll tax]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[West Virginia, United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1306421</guid>
		<description><![CDATA[Here is what is going on today, in the ‘real-world’ as we continue to pay out SS benefits, even though there is far less money coming in from payroll taxes due to this nasty recession the Obama White House and Congress said was going to be ‘fixed’ by the massive stimulus bills they passed early in 2010.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/13/social-security-redeeming-borrowed-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should we think about the BP oil spill?</title>
		<link>http://dailycaller.com/2010/05/24/how-should-we-think-about-the-bp-oil-spill/</link>
		<comments>http://dailycaller.com/2010/05/24/how-should-we-think-about-the-bp-oil-spill/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:00:00 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Accidents and disasters]]></category>
		<category><![CDATA[Alex McMillan]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Plc]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy of Alaska]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Nectar loyalty card]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina, United States]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1069792</guid>
		<description><![CDATA[The federal government should start accounting for disaster cleanups on a forward-looking basis in the annual budgets by allocating, let’s say, $20 billion in a “clean-up” fund or whatever has been the running average for annual disaster cleanups for the past 20 years]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/05/24/how-should-we-think-about-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax code a disaster in need of relief</title>
		<link>http://dailycaller.com/2010/04/30/tax-code-a-disaster-in-need-of-relief/</link>
		<comments>http://dailycaller.com/2010/04/30/tax-code-a-disaster-in-need-of-relief/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:00:51 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub2:Opinion]]></category>
		<category><![CDATA[Alex McMillan]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Campaign finance]]></category>
		<category><![CDATA[comedia Gen]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government services]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Payroll tax]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax reform]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=918302</guid>
		<description><![CDATA[What do you think is wrong with the current tax system in America? Everything, it seems.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/04/30/tax-code-a-disaster-in-need-of-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your government hands off my Medicare!</title>
		<link>http://dailycaller.com/2010/04/26/keep-your-government-hands-off-my-medicare/</link>
		<comments>http://dailycaller.com/2010/04/26/keep-your-government-hands-off-my-medicare/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:00:01 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[government services]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[Health economics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lyndon B. Johnson]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[National Institute of Health]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Socialized medicine]]></category>
		<category><![CDATA[Tea party]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington, United States]]></category>
		<category><![CDATA[Welfare state]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=891601</guid>
		<description><![CDATA[For the past 230 years of our history, the people have chosen wisely when leaders have leveled with them about the threats we have faced from the British, from slavery, from Japan, from communism. They will do so again when our leaders speak candidly and stop hiding behind the veil of PR advisors and spin by sycophantic hangers-on]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/04/26/keep-your-government-hands-off-my-medicare/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Alfred E. Neuman Party</title>
		<link>http://dailycaller.com/2010/03/30/the-alfred-e-neuman-party/</link>
		<comments>http://dailycaller.com/2010/03/30/the-alfred-e-neuman-party/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:00:12 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[comedia Gen]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Emergency Economic Stabilization Act]]></category>
		<category><![CDATA[Ezra Klein]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[U.S. Congress]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=717293</guid>
		<description><![CDATA[Maybe we should just join the Alfred E. Neuman Party like so many of our friends on the “Don’t Worry; Be Happy!” side of life. Why not? They seem to be having a lot more fun spending all of our federal taxpayer money nowadays, don’t they?]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/03/30/the-alfred-e-neuman-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fool me once, shame on Congress; fool me twice, shame on Obama</title>
		<link>http://dailycaller.com/2010/03/24/fool-me-once-shame-on-congress-fool-me-twice-shame-on-obama/</link>
		<comments>http://dailycaller.com/2010/03/24/fool-me-once-shame-on-congress-fool-me-twice-shame-on-obama/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:05:34 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alex McMillan]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Douglas Holtz-Eakin]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health care in the United States]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=676599</guid>
		<description><![CDATA[We've been hurt, we've been lied to, and now we have the health care bill as a constant reminder of this abuse]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/03/24/fool-me-once-shame-on-congress-fool-me-twice-shame-on-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.thetams.com/f/03_-_Track_3.mp3" length="3261630" type="audio/mpeg" />
		</item>
		<item>
		<title>What exactly to we want the federal government to do, anyways?</title>
		<link>http://dailycaller.com/2010/03/16/what-exactly-to-we-want-the-federal-government-to-do-anyways/</link>
		<comments>http://dailycaller.com/2010/03/16/what-exactly-to-we-want-the-federal-government-to-do-anyways/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:00:10 +0000</pubDate>
		<dc:creator>Frank Hill</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Alex McMillan]]></category>
		<category><![CDATA[Alternative Minimum Tax]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Clinton Administration]]></category>
		<category><![CDATA[Commission on Entitlement and Tax Reform]]></category>
		<category><![CDATA[Elizabeth Dole]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Frank Hill]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[GOP Congress]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[House Budget Committee]]></category>
		<category><![CDATA[Jobs and Growth Tax Relief Reconciliation Act]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[TOYOTA MOTOR CORPORATION]]></category>
