<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Caller &#187; Ned Ryun</title>
	<atom:link href="http://dailycaller.com/author/nryun/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Sat, 25 May 2013 00:08:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New absentee ballot numbers in PA, OH show clear Romney edge</title>
		<link>http://dailycaller.com/2012/10/30/new-absentee-ballot-numbers-in-pa-oh-show-clear-romney-edge/</link>
		<comments>http://dailycaller.com/2012/10/30/new-absentee-ballot-numbers-in-pa-oh-show-clear-romney-edge/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:27:50 +0000</pubDate>
		<dc:creator>Ned Ryun</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Ned Ryun]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3474111</guid>
		<description><![CDATA[Numbers spell trouble for Obama campaign.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/10/30/new-absentee-ballot-numbers-in-pa-oh-show-clear-romney-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five numbers: How Romney can control the post-debate message</title>
		<link>http://dailycaller.com/2012/10/22/five-numbers-how-romney-can-control-the-post-debate-message/</link>
		<comments>http://dailycaller.com/2012/10/22/five-numbers-how-romney-can-control-the-post-debate-message/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 02:42:38 +0000</pubDate>
		<dc:creator>Ned Ryun</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Ned Ryun]]></category>
		<category><![CDATA[Obamacare]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3463334</guid>
		<description><![CDATA[The numbers don't lie: Obama’s presidency has been a disaster.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/10/22/five-numbers-how-romney-can-control-the-post-debate-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio&#8217;s early absentee ballot requests and cleaned-up voter rolls point to Romney blowout</title>
		<link>http://dailycaller.com/2012/10/05/ohios-early-absentee-ballot-requests-and-cleaned-up-voter-rolls-point-to-romney-blowout/</link>
		<comments>http://dailycaller.com/2012/10/05/ohios-early-absentee-ballot-requests-and-cleaned-up-voter-rolls-point-to-romney-blowout/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:29:48 +0000</pubDate>
		<dc:creator>Ned Ryun</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Opinion:Upper Section]]></category>
		<category><![CDATA[Sub2:Opinion]]></category>
		<category><![CDATA[early voting]]></category>
		<category><![CDATA[Ned Ryun]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Voter fraud]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3442180</guid>
		<description><![CDATA[Republican absentee ballot requests are way up compared to this time in 2008.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/10/05/ohios-early-absentee-ballot-requests-and-cleaned-up-voter-rolls-point-to-romney-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea party 4, everyone else 0</title>
		<link>http://dailycaller.com/2012/06/18/tea-party-4-everyone-else-0/</link>
		<comments>http://dailycaller.com/2012/06/18/tea-party-4-everyone-else-0/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:07:18 +0000</pubDate>
		<dc:creator>Ned Ryun</dc:creator>
				<category><![CDATA[Feature:Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Deb Fischer]]></category>
		<category><![CDATA[Ned Ryun]]></category>
		<category><![CDATA[Richard Mourdock]]></category>
		<category><![CDATA[Scott Walker]]></category>
		<category><![CDATA[Tea party]]></category>
		<category><![CDATA[Ted Cruz]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3240238</guid>
		<description><![CDATA[In recent weeks, the tea party movement has scored major victories in Indiana, Nebraska, Texas and Wisconsin.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/06/18/tea-party-4-everyone-else-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
