<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Caller &#187; Patrick Chisholm</title>
	<atom:link href="http://dailycaller.com/author/pchisholm/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Sun, 19 May 2013 19:14:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Elizabeth Warren whips up envy and rage</title>
		<link>http://dailycaller.com/2012/09/18/elizabeth-warren-whips-up-envy-and-rage/</link>
		<comments>http://dailycaller.com/2012/09/18/elizabeth-warren-whips-up-envy-and-rage/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:35:26 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub2:Opinion]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3421723</guid>
		<description><![CDATA[The disturbing demagoguery of Massachusetts Senate candidate Elizabeth Warren.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/09/18/elizabeth-warren-whips-up-envy-and-rage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dude, where&#8217;s my welfare?</title>
		<link>http://dailycaller.com/2012/01/12/dude-wheres-my-welfare/</link>
		<comments>http://dailycaller.com/2012/01/12/dude-wheres-my-welfare/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:34:36 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3009254</guid>
		<description><![CDATA[If Obama is looking for a new campaign slogan, I can help.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/01/12/dude-wheres-my-welfare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dude, you killed your job</title>
		<link>http://dailycaller.com/2011/12/14/dude-you-killed-your-job/</link>
		<comments>http://dailycaller.com/2011/12/14/dude-you-killed-your-job/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:34:02 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub3:Opinion]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[Tea party]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2970428</guid>
		<description><![CDATA[If the Occupiers thought about what goes into creating a job, they'd be tea partiers.]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/12/14/dude-you-killed-your-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The top 1 percent of the world</title>
		<link>http://dailycaller.com/2011/11/09/the-top-1-percent-of-the-world/</link>
		<comments>http://dailycaller.com/2011/11/09/the-top-1-percent-of-the-world/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:26:42 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub2:Opinion]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2930519</guid>
		<description><![CDATA[You may be a one-percenter and not even know it!]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/11/09/the-top-1-percent-of-the-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Buffett wary of the evil eye?</title>
		<link>http://dailycaller.com/2011/10/25/is-buffett-wary-of-the-evil-eye/</link>
		<comments>http://dailycaller.com/2011/10/25/is-buffett-wary-of-the-evil-eye/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:31:12 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Feature:Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2919210</guid>
		<description><![CDATA[Warren Buffett's psychology may explain his push for higher taxes on the rich.]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/10/25/is-buffett-wary-of-the-evil-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want better health? Go to church</title>
		<link>http://dailycaller.com/2011/09/16/want-better-health-go-to-church/</link>
		<comments>http://dailycaller.com/2011/09/16/want-better-health-go-to-church/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:46:35 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub1:Opinion]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2831476</guid>
		<description><![CDATA[People who regularly attend religious services live an average of seven years longer than people who don't.]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/09/16/want-better-health-go-to-church/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Media corruption averted, this time</title>
		<link>http://dailycaller.com/2011/05/20/media-corruption-averted-this-time/</link>
		<comments>http://dailycaller.com/2011/05/20/media-corruption-averted-this-time/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:46:56 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub3:Opinion]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2372876</guid>
		<description><![CDATA[A blogger recently exposed a PR firm that tried to pay him to write a biased op-ed. Unfortunately, pay-to-play is all too common in the journalism profession.]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/05/20/media-corruption-averted-this-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A demagogue in economists&#8217; clothing</title>
		<link>http://dailycaller.com/2011/04/20/a-demagogue-in-economists-clothing/</link>
		<comments>http://dailycaller.com/2011/04/20/a-demagogue-in-economists-clothing/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:52:27 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Feature:Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2311232</guid>
		<description><![CDATA[You'd be hard pressed to come up with an article that's more demagogic than a recent one in Vanity Fair by economist Joseph Stiglitz.]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/04/20/a-demagogue-in-economists-clothing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Triumph of the left, decline of America</title>
		<link>http://dailycaller.com/2010/04/13/triumph-of-the-left-decline-of-america/</link>
		<comments>http://dailycaller.com/2010/04/13/triumph-of-the-left-decline-of-america/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:00:54 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health care in the United States]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[Lyndon B. Johnson]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Political parties in the United States]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[The New Yorker]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Welfare state]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=806687</guid>
		<description><![CDATA[While dictatorship is very far fetched particularly in our lifetimes, economic and motivational malaise look destined to creep in]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/04/13/triumph-of-the-left-decline-of-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweden&#8217;s Olympic standing goes downhill, weighed down by taxes</title>
		<link>http://dailycaller.com/2010/03/05/swedens-olympic-standing-goes-downhill-weighed-down-by-taxes/</link>
		<comments>http://dailycaller.com/2010/03/05/swedens-olympic-standing-goes-downhill-weighed-down-by-taxes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:00:13 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Snowboarding]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Summer Olympics]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=539010</guid>
		<description><![CDATA[In the Olympic medal count, Sweden does OK for a country of its small size. But in the days of old, it consistently ranked at the top. What accounts for the downtrend? A big factor must be taxes.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/03/05/swedens-olympic-standing-goes-downhill-weighed-down-by-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put a responsibility fee on Barney Frank</title>
		<link>http://dailycaller.com/2010/02/10/put-a-responsibility-fee-on-barney-frank/</link>
		<comments>http://dailycaller.com/2010/02/10/put-a-responsibility-fee-on-barney-frank/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:00:36 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Chris Dodd]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Patrick Chisholm]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Subprime lending]]></category>
		<category><![CDATA[Subprime mortgage crisis]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=375614</guid>
		<description><![CDATA[So President Obama wants to slap a guilt tax on banks. Well if he’s going to do that, then slap one on Barney Frank. And Chris Dodd. And ACORN. And a whole laundry list of others responsible for causing the financial meltdown.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/02/10/put-a-responsibility-fee-on-barney-frank/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Time to reform, not deform, health care</title>
		<link>http://dailycaller.com/2010/01/26/time-to-reform-not-deform-health-care/</link>
		<comments>http://dailycaller.com/2010/01/26/time-to-reform-not-deform-health-care/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:06:29 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[Health economics]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health policy]]></category>
		<category><![CDATA[insurance market]]></category>
		<category><![CDATA[insurance plan]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uninsured in the United States]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=307569</guid>
		<description><![CDATA[It’s time for Republicans to push for health care reform with the same amount of fire and enthusiasm that Democrats have pushed for health care deform.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/01/26/time-to-reform-not-deform-health-care/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Obama’s health insurance deception</title>
		<link>http://dailycaller.com/2010/01/13/obama%e2%80%99s-health-insurance-deception/</link>
		<comments>http://dailycaller.com/2010/01/13/obama%e2%80%99s-health-insurance-deception/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:12:01 +0000</pubDate>
		<dc:creator>Patrick Chisholm</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance plan]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Tribune Company]]></category>
		<category><![CDATA[Uninsured in the United States]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=220361</guid>
		<description><![CDATA[The president repeatedly assures us that if we like our current health insurance plan, we can keep it. That’s like telling New Orleans residents on the eve of Katrina that if you like your house, you can keep it.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/01/13/obama%e2%80%99s-health-insurance-deception/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
