<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Caller &#187; Steve Stanek</title>
	<atom:link href="http://dailycaller.com/author/sstanek/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Sun, 19 May 2013 17:28:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The ominous Obama-Nixon comparisons begin to pile up</title>
		<link>http://dailycaller.com/2013/05/16/the-ominous-obama-nixon-comparisons-begin-to-pile-up/</link>
		<comments>http://dailycaller.com/2013/05/16/the-ominous-obama-nixon-comparisons-begin-to-pile-up/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:50:56 +0000</pubDate>
		<dc:creator>Steve Stanek</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[IRS auditing scandal]]></category>
		<category><![CDATA[Richard Nixon]]></category>
		<category><![CDATA[Steve Stanek]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3707597</guid>
		<description><![CDATA[This administration is definitely not the 'most transparent administration in history.']]></description>
		<wfw:commentRss>http://dailycaller.com/2013/05/16/the-ominous-obama-nixon-comparisons-begin-to-pile-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you want tax fairness, then demand real fairness!</title>
		<link>http://dailycaller.com/2013/04/26/if-you-want-tax-fairness-then-demand-real-fairness/</link>
		<comments>http://dailycaller.com/2013/04/26/if-you-want-tax-fairness-then-demand-real-fairness/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:17:03 +0000</pubDate>
		<dc:creator>Steve Stanek</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Marketplace Fairness Act]]></category>
		<category><![CDATA[Steve Stanek]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3682238</guid>
		<description><![CDATA[Do supporters of the so-called Marketplace Fairness Act really stand for tax fairness?]]></description>
		<wfw:commentRss>http://dailycaller.com/2013/04/26/if-you-want-tax-fairness-then-demand-real-fairness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal politicians: Your spending is not as important as our spending</title>
		<link>http://dailycaller.com/2013/02/27/federal-politicians-your-spending-is-not-as-important-as-our-spending/</link>
		<comments>http://dailycaller.com/2013/02/27/federal-politicians-your-spending-is-not-as-important-as-our-spending/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 14:53:32 +0000</pubDate>
		<dc:creator>Steve Stanek</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[Steve Stanek]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3609747</guid>
		<description><![CDATA[Do they expect us to believe that they can't find good ways to cut federal spending by 2 percent?]]></description>
		<wfw:commentRss>http://dailycaller.com/2013/02/27/federal-politicians-your-spending-is-not-as-important-as-our-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get with the program, people: Embrace higher tax rates</title>
		<link>http://dailycaller.com/2013/01/02/get-with-the-program-people-embrace-higher-tax-rates/</link>
		<comments>http://dailycaller.com/2013/01/02/get-with-the-program-people-embrace-higher-tax-rates/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 21:58:26 +0000</pubDate>
		<dc:creator>Steve Stanek</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Fiscal cliff]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Steve Stanek]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3543203</guid>
		<description><![CDATA[Maybe if Americans had to shoulder the actual cost of federal programs, they'd demand spending cuts.]]></description>
		<wfw:commentRss>http://dailycaller.com/2013/01/02/get-with-the-program-people-embrace-higher-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s logic: a system that &#8216;allows&#8217; us to thrive can disallow success</title>
		<link>http://dailycaller.com/2012/07/25/obamas-logic-a-system-that-allows-us-to-thrive-can-disallow-success/</link>
		<comments>http://dailycaller.com/2012/07/25/obamas-logic-a-system-that-allows-us-to-thrive-can-disallow-success/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:49:47 +0000</pubDate>
		<dc:creator>Steve Stanek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[You didn't build that]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=3314219</guid>
		<description><![CDATA[People are focusing on the wrong part of Obama's 'You didn’t build that' speech.]]></description>
		<wfw:commentRss>http://dailycaller.com/2012/07/25/obamas-logic-a-system-that-allows-us-to-thrive-can-disallow-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher demand and a weaker economy. What gives?</title>
		<link>http://dailycaller.com/2011/09/12/higher-consumer-demand-and-a-weaker-economy-what-gives/</link>
		<comments>http://dailycaller.com/2011/09/12/higher-consumer-demand-and-a-weaker-economy-what-gives/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:29:12 +0000</pubDate>
		<dc:creator>Steve Stanek</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Sub2:Opinion]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Keynesianism]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2813243</guid>
		<description><![CDATA[Government figures show that consumer demand is higher than it was in mid-2007, before the recession.]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/09/12/higher-consumer-demand-and-a-weaker-economy-what-gives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
