<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Daily Caller &#187; Research</title>
	<atom:link href="http://dailycaller.com/section/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailycaller.com</link>
	<description>The Daily Caller features breaking news, opinion, research, and entertainment 24 hours a day.</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:18:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pro-net neutrality groups silent on Facebook smartphone</title>
		<link>http://dailycaller.com/2011/11/29/pro-net-neutrality-groups-silent-on-facebook-smartphone/</link>
		<comments>http://dailycaller.com/2011/11/29/pro-net-neutrality-groups-silent-on-facebook-smartphone/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:41:46 +0000</pubDate>
		<dc:creator>Josh Peterson</dc:creator>
				<category><![CDATA[DC Exclusives]]></category>
		<category><![CDATA[DC Exclusives - Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Judicial Watch]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2948173</guid>
		<description><![CDATA[Public Knowledge and Free Press mum on whether rumored phone would violate rules of an 'open Internet']]></description>
		<wfw:commentRss>http://dailycaller.com/2011/11/29/pro-net-neutrality-groups-silent-on-facebook-smartphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: ACORN by another name is just as rotten</title>
		<link>http://dailycaller.com/2011/09/29/report-acorn-by-another-name-is-just-as-rotten/</link>
		<comments>http://dailycaller.com/2011/09/29/report-acorn-by-another-name-is-just-as-rotten/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:26:06 +0000</pubDate>
		<dc:creator>Jordan Bloom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Judicial Watch]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Bertha Lewis]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2884393</guid>
		<description><![CDATA[Former ACORN CEO Bertha Lewis created '18 bulletproof community-organizing Frankensteins' to replace her bankrupt organization]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/09/29/report-acorn-by-another-name-is-just-as-rotten/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>George Soros: Wrong on Hayek [VIDEO]</title>
		<link>http://dailycaller.com/2011/05/12/george-soros-wrong-on-hayek-video/</link>
		<comments>http://dailycaller.com/2011/05/12/george-soros-wrong-on-hayek-video/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:21:25 +0000</pubDate>
		<dc:creator>Sean W. Malone</dc:creator>
				<category><![CDATA[CATO]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[George Soros]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=2362195</guid>
		<description><![CDATA[George Soros' remarks at Cato Institute book forum expose misunderstandings of Austrian economist FA Hayek]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/05/12/george-soros-wrong-on-hayek-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ABC News: U.S. snow, floods in Australia and Brazil the product of global warming</title>
		<link>http://dailycaller.com/2011/01/14/abc-news-u-s-snow-floods-in-australia-and-brazil-the-product-of-global-warming/</link>
		<comments>http://dailycaller.com/2011/01/14/abc-news-u-s-snow-floods-in-australia-and-brazil-the-product-of-global-warming/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:25:12 +0000</pubDate>
		<dc:creator>Jeff Poor</dc:creator>
				<category><![CDATA[CEI]]></category>
		<category><![CDATA[DC Exclusives]]></category>
		<category><![CDATA[DC Exclusives - Original Reporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ABC news]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Diane Sawyer]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1920784</guid>
		<description><![CDATA['World News Tonight' spells gloom and doom for the world if climate change isn't tamed]]></description>
		<wfw:commentRss>http://dailycaller.com/2011/01/14/abc-news-u-s-snow-floods-in-australia-and-brazil-the-product-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Arianna Huffington: Don&#8217;t call me &#8216;left-wing&#8217;</title>
		<link>http://dailycaller.com/2010/12/26/arianna-don%e2%80%99t-call-me-left-wing/</link>
		<comments>http://dailycaller.com/2010/12/26/arianna-don%e2%80%99t-call-me-left-wing/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 13:24:06 +0000</pubDate>
		<dc:creator>Jeff Poor</dc:creator>
				<category><![CDATA[CATO]]></category>
		<category><![CDATA[DC Exclusives]]></category>
		<category><![CDATA[DC Exclusives - Original Reporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Arianna Huffington]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1857555</guid>
		<description><![CDATA[The HuffPo chief warns against ideological monikers used by the mainstream media]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/12/26/arianna-don%e2%80%99t-call-me-left-wing/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>Conservatives say debt commission plan really a tax hike, but don&#8217;t agree on how much</title>
		<link>http://dailycaller.com/2010/12/05/conservatives-say-debt-commission-plan-really-a-tax-hike-but-dont-agree-on-how-much/</link>
		<comments>http://dailycaller.com/2010/12/05/conservatives-say-debt-commission-plan-really-a-tax-hike-but-dont-agree-on-how-much/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 14:06:34 +0000</pubDate>
		<dc:creator>Jon Ward</dc:creator>
				<category><![CDATA[DC Exclusives]]></category>
		<category><![CDATA[DC Exclusives - Original Reporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>
		<category><![CDATA[Yahoo! News]]></category>
		<category><![CDATA[Americans for Tax Reform]]></category>
		<category><![CDATA[Andy Stern]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Grover Norquist]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jon Ward]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax cut]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1787648</guid>
		<description><![CDATA[Top conservatives try to figure out how much Obama's debt reduction plan will raise taxes]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/12/05/conservatives-say-debt-commission-plan-really-a-tax-hike-but-dont-agree-on-how-much/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Scientists says that cure for common cold may finally be achieved</title>
		<link>http://dailycaller.com/2010/11/02/scientists-says-that-cure-for-common-cold-may-finally-be-achieved/</link>
		<comments>http://dailycaller.com/2010/11/02/scientists-says-that-cure-for-common-cold-may-finally-be-achieved/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:00:25 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1670814</guid>
		<description><![CDATA[For the first time ever, new research shows that the body's immune defenses can actually destroy the common cold virus]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/11/02/scientists-says-that-cure-for-common-cold-may-finally-be-achieved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureaucratizing the American government or the renewal of self-government</title>
		<link>http://dailycaller.com/2010/08/03/bureaucratizing-the-american-government-or-the-renewal-of-self-government/</link>
		<comments>http://dailycaller.com/2010/08/03/bureaucratizing-the-american-government-or-the-renewal-of-self-government/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:04:40 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[Political science]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1373614</guid>
		<description><![CDATA[The study discusses how the government has become more centralized and what politicians credited with the shift in power from the states to the federal government ]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/08/03/bureaucratizing-the-american-government-or-the-renewal-of-self-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education reform and stimulus spending</title>
		<link>http://dailycaller.com/2010/07/28/education-reform-and-stimulus-spending/</link>
		<comments>http://dailycaller.com/2010/07/28/education-reform-and-stimulus-spending/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:16:24 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[E21]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Arab Banking Corporation (B.S.C.)]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Christina Romer]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dave Obey]]></category>
		<category><![CDATA[David Brooks]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Ezra Klein]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Fiscal policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[House Appropriations Committee]]></category>
		<category><![CDATA[House Majority Leader]]></category>
		<category><![CDATA[Hoyer]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Keith Hennessey]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Teacher]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Washington,United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1353563</guid>
		<description><![CDATA[One of the heated debates taking place in Washington D.C. is whether the federal government should give states $10 billion to save teacher jobs as part of an additional stimulus package, resulting in a delay of the passage of the war-time supplemental spending bill- the bill teacher spending is attached to]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/28/education-reform-and-stimulus-spending/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The US national debt situation is one of the world&#8217;s worst</title>
		<link>http://dailycaller.com/2010/07/27/the-us-national-debt-situation-is-one-of-the-worlds-worst/</link>
		<comments>http://dailycaller.com/2010/07/27/the-us-national-debt-situation-is-one-of-the-worlds-worst/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:19:17 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Financial crises]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Stock market crashes]]></category>
		<category><![CDATA[United States public debt]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1350189</guid>
		<description><![CDATA[The US national debt situation is one of the world’s worst, with the national debt projected to reach 62 percent of the economy]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/27/the-us-national-debt-situation-is-one-of-the-worlds-worst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A mid-year update on the president&#8217;s plan to spend, and then tax, in epic proportions</title>
		<link>http://dailycaller.com/2010/07/26/a-mid-year-update-on-the-presidents-plan-to-spend-and-then-tax-in-epic-proportions/</link>
		<comments>http://dailycaller.com/2010/07/26/a-mid-year-update-on-the-presidents-plan-to-spend-and-then-tax-in-epic-proportions/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:29:53 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[E21]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[comedia Gen]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health care in the United States]]></category>
		<category><![CDATA[Health care reform in the United States]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[Lyndon B. Johnson]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Office of Management and Budget]]></category>
		<category><![CDATA[Peter Orszag]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Welfare state]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1345817</guid>
		<description><![CDATA[The budget deficit in 2010 is expected to set a record at $1.471 trillion – or 10 percent of GDP. In 2011, the administration projects the deficit will again top $1.4 trillion. From 2010 to 2020, the Obama budget plan would run up a cumulative deficit of nearly $10 trillion]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/26/a-mid-year-update-on-the-presidents-plan-to-spend-and-then-tax-in-epic-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court fails to protect software from out-of-control patent system</title>
		<link>http://dailycaller.com/2010/07/20/court-fails-to-protect-software-from-out-of-control-patent-system/</link>
		<comments>http://dailycaller.com/2010/07/20/court-fails-to-protect-software-from-out-of-control-patent-system/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:03:45 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[E21]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ABC news]]></category>
		<category><![CDATA[ABC News InterActive]]></category>
		<category><![CDATA[Boston University]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[David Axelrod]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[Law and crime]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Patent law]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Research in Motion]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1326578</guid>
		<description><![CDATA[In an interview with ABC News on Sunday, David Axelrod, the president’s chief political advisor, touted patent reform as a potential spur to innovation and job creation. But it’s not clear that the patent backed by the White House nearly enough to tackle our out-of-control patent system. There's a patent war going on in the cell phone industry, and virtually all of the major manufacturers are involved]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/20/court-fails-to-protect-software-from-out-of-control-patent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalization: Curse or Cure? Policies to Harness Global Economic Integration to Solve Our Economic Challenge</title>
		<link>http://dailycaller.com/2010/07/20/globalization-curse-or-cure-policies-to-harness-global-economic-integration-to-solve-our-economic-challenge/</link>
		<comments>http://dailycaller.com/2010/07/20/globalization-curse-or-cure-policies-to-harness-global-economic-integration-to-solve-our-economic-challenge/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:49:40 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[CATO]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Macroeconomics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Social issues]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1326347</guid>
		<description><![CDATA[Research that focuses on entitlement reform, labor productivity and compensation, U.S. fiscal policy, and the impact of fiscal policy on future generations]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/20/globalization-curse-or-cure-policies-to-harness-global-economic-integration-to-solve-our-economic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mostly Free” &#8211; The startling decline of America’s economic freedom and what to do about it</title>
		<link>http://dailycaller.com/2010/07/19/%e2%80%9cmostly-free%e2%80%9d-the-startling-decline-of-america%e2%80%99s-economic-freedom-and-what-to-do-about-it/</link>
		<comments>http://dailycaller.com/2010/07/19/%e2%80%9cmostly-free%e2%80%9d-the-startling-decline-of-america%e2%80%99s-economic-freedom-and-what-to-do-about-it/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:50:34 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1323991</guid>
		<description><![CDATA[This booklet provides a snapshot of Americans' economic freedom and compares conditions in the U.S. with those in other countries, in hopes of ensuing a bold reform]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/19/%e2%80%9cmostly-free%e2%80%9d-the-startling-decline-of-america%e2%80%99s-economic-freedom-and-what-to-do-about-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Renewable energy and the &#8216;China card&#8217;</title>
		<link>http://dailycaller.com/2010/07/19/renewable-energy-and-the-china-card/</link>
		<comments>http://dailycaller.com/2010/07/19/renewable-energy-and-the-china-card/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:44:19 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[E21]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gary Locke]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Low-carbon economy]]></category>
		<category><![CDATA[LTD.]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil spill]]></category>
		<category><![CDATA[Oil spills]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wind power]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1323932</guid>
		<description><![CDATA[Last December, China refused to sign on to the non-binding Copenhagen greenhouse gas reduction goals and in March 2010 was only willing to agree to reduce its “carbon intensity.” Were China a leader in green energy investment and employment, one would expect its government to exploit this competitive advantage by championing a global climate accord.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/19/renewable-energy-and-the-china-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Congress sweat it out</title>
		<link>http://dailycaller.com/2010/07/19/let-congress-sweat-it-out/</link>
		<comments>http://dailycaller.com/2010/07/19/let-congress-sweat-it-out/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:36:38 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[CEI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mechanical engineering]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1323948</guid>
		<description><![CDATA[Now, there has come along a fellow who thinks air conditioning is a bane rather than a boon and hankers for the offices of the 1940s]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/19/let-congress-sweat-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unjust Spoils</title>
		<link>http://dailycaller.com/2010/07/19/unjust-spoils/</link>
		<comments>http://dailycaller.com/2010/07/19/unjust-spoils/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:36:43 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[New America Foundation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Economic history]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Great Society]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[Washington,United States]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1323499</guid>
		<description><![CDATA[Wall Street's banditry was the proximate cause of the Great Recession, not its underlying cause. Even if the Street is better controlled in the future (and I have my doubts), the structural reason for the Great Recession still haunts America. That reason is America's surging inequality.]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/19/unjust-spoils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New START’s Many Problems: What the Experts Say</title>
		<link>http://dailycaller.com/2010/07/15/new-start%e2%80%99s-many-problems-what-the-experts-say/</link>
		<comments>http://dailycaller.com/2010/07/15/new-start%e2%80%99s-many-problems-what-the-experts-say/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:41:28 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[The Heritage Foundation]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1314119</guid>
		<description><![CDATA[The problems with the NEW START program is outlined ]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/15/new-start%e2%80%99s-many-problems-what-the-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College savings initiative federal legislative priorities</title>
		<link>http://dailycaller.com/2010/07/15/college-savings-initiative-federal-legislative-priorities/</link>
		<comments>http://dailycaller.com/2010/07/15/college-savings-initiative-federal-legislative-priorities/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:09:19 +0000</pubDate>
		<dc:creator>interns</dc:creator>
				<category><![CDATA[New America Foundation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business and Finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://dailycaller.com/?p=1313903</guid>
		<description><![CDATA[Currently, taxpayers aged 18 years or older who are not dependents or full-time students may receive a nonrefundable Saver’s Credit equal to between 10 and 50 percent of their compensation up to $2,000 contributed to an employer-sponsored qualified retirement plan or IRA. Qualified contributions are reduced by distributions from qualified plans and IRAs during the current tax year, up to the due date of the return, including extensions]]></description>
		<wfw:commentRss>http://dailycaller.com/2010/07/15/college-savings-initiative-federal-legislative-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rational post-oil spill policy would allow offshore drilling</title>
